Anderson High School Trojans Team Records
Women’s Swimming Records
Event | Swimmer | Year | Time |
---|---|---|---|
50 Free | Ella Collins | 2017 North Zone TISCA | 23.24 |
100 Free | Ella Collins | State 2019 | 49.53 |
200 Free | Ella Collins | 2018 Regional 3 - 6A | 01:46.83 |
500 Free | Ella Collins | 2018 North Zone TISCA | 04:50.50 |
100 Back | Hadley Dodson | 2022 UIL Region VII-5A Swim and Dive Championship | 57.81 |
100 Breast | Maddie Tarantolo | State 2008 | 01:04.86 |
100 Fly | Ella Collins | 2018 North Zone TISCA | 54.69 |
200 IM | Ella Collins | Aggieland 2016 | 02:04.26 |
200 Medley Relay | Maddie Tarantolo, Shelby Kiser, Kelsey Krug, and Christine Rosebaugh | State 2008 | 01:47.40 |
200 Free Relay | Sarah Rogillio, Megha Siddapureddy, Ella Collins, Marie Taylor | State 2019 | 01:36.86 |
400 Free Relay | Ella Collins, Natalie Hoang, Sarah Rogillio, Marie Taylor | State 2018 | 03:29.91 |
Men’s Swimming Records
Event | Swimmer | Year | Time |
---|---|---|---|
50 Free | Lance Butler | 2020 UIL 6A State Championships | 20.70 |
100 Free | Lance Butler | 2020 UIL 6A State Championships | 45.22 |
200 Free | Jasper Davis | 2021 District 25-5A Swim Championship | 1:40.53 |
500 Free | YoungJae Hur | AISD Invite 2012 | 04:39.91 |
100 Back | Sam Parker | 2020 UIL 6A State Championships | 51.07 |
100 Breast | YoungJae Hur | 2013 Region 4 5A Meet | 57.86 |
100 Fly | Greg Leonard | Regionals 1990 | 51.83 |
200 IM | YoungJae Hur | 2013 Region 4 5A Meet | 01:53.10 |
200 Medley Relay | Brandon Lemens, Brooks Taylor, Greg Raper, Matthew Kitchel | 2018 Regional 3 - 6A | 01:36.96 |
200 Free Relay | Alex Skowronski, Sam Parker, Jasper Davis, Lance Butler | 2020 UIL 6A State Championships | 01:23.99 |
400 Free Relay | Alex Skowronski, Jasper Davis, Sam Parker, Lance Butler | 2020 UIL Regional 3-6A | 03:06.34 |
Women’s Diving Records
Event | Diver | Year | Points |
---|---|---|---|
1 Meter Diving | Karen Firestein | State 1976 | 428.6 |
Men’s Diving Records
Event | Diver | Year | Points |
---|---|---|---|
1 Meter Diving | Lyle Markman | Districts 2014 | 561.45 |